This high-speed, four-colour, large-format printer is designed to produce a wide range of high-quality graphics, CAD and GIS applications in design, commercial print, copy shop, architecture, building, engineering, retail and education environments.
Fast processing
High-speed printing of Graphics, CAD and GIS applications
Large-capacity ink cartridges
A choice of 110, 350 and 700 ml sizes mean a low TCO
PrecisionCore TFP printhead
Permanent printheads for duration of printer lifetime
UltraChrome XD inks
Produce quality, vibrant, smudge- and water-resistant images
PostScript support with 2x1.6GHz CPUs
Print multiple formats, including data-rich files, quickly and directly
Technology | |
---|---|
Printing Method | PrecisionCore™ TFP print head |
Ink Technology | Ultrachrome® XD |
Colours | Photo Black [Pigment], Matte Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
Colours Capacity | Photo Black [110ml, 350ml, 700ml], Matte Black [110ml, 350ml, 700ml], Cyan [110ml, 350ml, 700ml], Yellow [110ml, 350ml, 700ml], Magenta [110ml, 350ml, 700ml] |
Minimum Droplet Size | 3.5 pl, With Variable-Sized Droplet Technology |
Minimum line width | 0.02 mm |
Line accuracy | +/- 0.26 |
Print from | PC, MAC |
Nozzle Configuration | 720 Nozzles Black, 720 Nozzles per Color |
Printing Resolution | 2,880 x 1,440 DPI |
Paper / Media Handling | |
Paper Formats | A1, A2 (42.0x59.4cm), A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), B2 (51.4x72.8 cm), B3, B4, A0, 17", 24", 36" |
Print Margins Sheet Media | Mode 1: 3 mm (top), 3 mm (right), 14 mm (bottom), 3 mm (left) |
Compatible Paper Thickness | 0.08 mm - 1.5 mm |
Duplex | No |
Borderless printing on | 10 inches, 11.81 inches, 12.95 inches, 15.98 inches, 17.01 inches, 20.28 inches, 23.39 inches, 24.02 inches, 28.66 inches, 33.11 inches, 35.98 inches |
General | |
Power consumption | 60 Watt, 3 Watt (standby), 0.5 Watt (Power off) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 1,405 x 813 x 1,128 mm (Width x Depth x Height) |
Product weight | 84 kg |
Sound Power | Operation: 6.8 B (A) |
Noise Level | Operation (Roll): 50 dB (A) |
What's in the box | Driver and utilities (CD), Individual Ink Cartridges, Maintenance box, Power cable, Setup guide, SureColor T-Series Printer, User manual (CD) |
Optional extras | Wide Format Scanner, Hard Drive, Adobe Postscript 3 enablement unit (includes HDD), Attachment for Auto Take up reel unit, Document carrier sheet A0, Roll Adapter, Cover Plus warranty extensions, 36" Scanner stand, 44" Scanner stand |
Other Features | |
Memory | Printer: 1 GB |
Compatible Operating Systems | Linux, Mac OS 10.5.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64 |
Emulations | HP-GL2, RTL, Adobe® Postscript 3® (optional), ESC/P-R |
Features | Direct scan-to-print without PC |
Scanner not included with delivery | Yes |
Interfaces | USB 2.0, Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
Security | IEE 802, HTTPs |
Media Handling | Auto cutter, Borderless Print, Fine Art, Roll Paper, Thick Media Support |
Other | |
Warranty | 12 months On-site service |
LCD and Memory Cards | |
Panel | Type: Color, Diagonal: 6.8 cm |
Scan | |
Optional | (optional) |
Maximum Precision | OR +/- 0.1 % of vector length (whichever is greater) |
Supported models | Epson WorkForce DS-6500, Epson WorkForce DS-60000 |
Scanner type | Contact image sensor (CIS) |
Light Source | RGB LED |
Media width | 38" (153mm to 965.2mm) |
Scan width | 36" (153mm to 914.4mm) |
Optical Resolution | 600 DPI (Horizontal x Vertical) |
Scanning Speed | 13.3 inch/sec ( Monochrome, 200 dpi; 6 inch/sec ( Colour, 200 dpi; |