A highly productive multi-function printer with an integrated 36-inch scanner that combines performance and value to save you time and money.
Fast processing
High-speed scanning and printing of graphics, CAD and GIS applications
Integrated 36-inch scanner
Digitise hand-drawn, hand-annotated and hard-copy images
PrecisionCore TFP printhead
Permanent printheads for duration of printer lifetime
UltraChrome XD inks
Produce quality, vibrant, smudge- and water-resistant images
320GB hard drive
Hard drive for storing scans and extra buffering space
Technology | |
---|---|
Printing Method | PrecisionCore™ TFP print head |
All-in-One Functions | Print, Scan, Copy |
Ink Technology | Ultrachrome® XD |
Colours | Photo Black [Pigment], Matte Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
Colours Capacity | Photo Black [110ml, 350ml, 700ml], Matte Black [110ml, 350ml, 700ml], Cyan [110ml, 350ml, 700ml], Yellow [110ml, 350ml, 700ml], Magenta [110ml, 350ml, 700ml] |
Minimum Droplet Size | 3.5 pl, With Variable-Sized Droplet Technology |
Print from | PC, MAC |
Nozzle Configuration | 720 Nozzles Black, 720 Nozzles per Color |
Printing Resolution | 2,880 x 1,440 DPI |
Paper / Media Handling | |
Paper Formats | A1, A0, B4, A3 (29.7x42.0 cm), A2+, B3, B2 (51.4x72.8 cm), A3+, A2 (42.0x59.4cm), 36", 24", 17", A4 (21.0x29.7 cm) |
Print Margins Sheet Media | Mode 1: 3 mm (top), 3 mm (right), 14 mm (bottom), 3 mm (left) |
Compatible Paper Thickness | 0.08 mm - 1.5 mm |
Duplex | No |
Borderless printing on | 10 inches, 11.81 inches, 12.95 inches, 15.98 inches, 17.01 inches, 20.28 inches, 23.39 inches, 24.02 inches, 28.66 inches, 33.11 inches, 35.98 inches |
General | |
Power consumption | 60 Watt, 3 Watt (standby), 0.5 Watt (Power off) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 1,539 x 912 x 1,647 mm (Width x Depth x Height) |
Product weight | 138 kg |
Sound Power | Operation: 6.8 B (A) |
Noise Level | Operation (Roll): 50 dB (A) Standby: 31 dB (A) |
What's in the box | Driver and utilities (CD), Individual Ink Cartridges, Maintenance box, Setup guide, SureColor T-Series Printer, User manual (CD), Warranty document |
Optional extras | Adobe Postscript 3 enablement unit (includes HDD), Attachment for Auto Take up reel unit, Roll Adapter, Cover Plus warranty extensions |
Other Features | |
Memory | Printer: 1 GB |
Compatible Operating Systems | Mac OS 10.5.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64 |
Emulations | RTL, HP-GL2, ESC/P-R, Adobe® Postscript 3® |
Features | Direct scan-to-print without PC |
Interfaces | Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB - compatible with USB 2.0 specification |
Media Handling | Auto cutter, Borderless Print, Roll Paper, Thick Media Support |
LCD and Memory Cards | |
Panel | Type: Color, Diagonal: 6.8 cm |
Scan | |
Maximum Precision | OR +/- 0.1 % of vector length (whichever is greater) |
Output formats | JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Light Source | Dual LED (RGB) |
Media width | 38" (153mm to 965.2mm) |
Scan width | 36" (153mm to 914.4mm) |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Scanning Speed | 13.3 inch/sec ( Monochrome, 200 dpi; 6 inch/sec ( Colour, 200 dpi; |
Maximum scan length | 30.5 m |