The SureColor SC-T5400M is a competitively-priced, entry-level, 36” multi-function, large-format, technical printer. New features include: a truly Integrated scanner/copier (with simple top-loading operation), 150m media length support (max. diameter 170mm), impressive print quality on both matte and glossy media, borderless print.
Integrated scanner
With simple, top-loading functionality
Easy to use
Intuitive features throughout
Affordable
Low TCO, two-year standard warranty, large capacity ink cartridges
Reliable
NVT helps prevents misprints
Simple workflow integration
Seamless integration into existing workflow
Technology | |
---|---|
All-in-One Functions | Print, Scan, Copy |
Ink Technology | Pigment ink |
First Page Out | Monochrome 22 Seconds, Colour 22 Seconds |
Colours | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
Colours Capacity | Black [110ml, 350ml] |
Minimum Droplet Size | 4 pl, With Variable-Sized Droplet Technology |
Print from | PC, MAC, Mobile Device, USB |
Ink tank capacity | 350 ml |
Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
Printing Resolution | 2,400 x 1,200 DPI |
Paper / Media Handling | |
Paper Formats | A1, A2 (42.0x59.4cm), A2+, A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), B1 (72.8x102.8 cm), B2 (51.4x72.8 cm), B3, B4, B5, 17", 24", A0, 36" |
Print Margins Sheet Media | Mode 1: 3 mm (top), 3 mm (right), 20 mm (bottom), 3 mm (left) |
Print Margins Roll Media | Mode 1: 3 mm (top), 3 mm (bottom) |
Compatible Paper Thickness | 0.05 mm - 0.3 mm |
Borderless printing on | 10 inches, 11.81 inches, 12.99 inches, 15.98 inches, 20.28 inches, 33.11 inches, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll |
General | |
Power consumption | 38 Watt, 13 Watt (standby), 0.25 Watt (Power off) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 1,385 x 750 x 1,060 mm (Width x Depth x Height) |
Product weight | 88 kg |
Sound Power | Operation: 7.5 B (A) |
Mobile and Cloud printing services | Apple AirPrint |
Noise Level | Operation (Roll): 50 dB (A) Standby: 32 dB (A) |
What's in the box | AC cable, Driver and utilities (CD), Individual Ink Cartridges, Main unit, Paper stacker, Printer stand, Setup guide, User manual (CD), Warranty document |
Optional extras | Document carrier sheet A0, Cover Plus warranty extensions |
Other Features | |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
Emulations | ESC/P-R, HP-GL2, RTL |
Features | Direct print from USB |
Interfaces | USB 3.0, Ethernet 1000, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct |
Optional Software & Solutions | Epson Print Automate, Dinax Mirage, Epson Edge, Epson LFP Accounting Tool, Epson Device Admin, Epson Edge Dashboard |
Security | TLS, SSL, IEE 802, SNMP, IPSec, IPv6 |
Other | |
Warranty | 24 months On-site service |
Scan | |
Scanner | Integrated |
Destinations | Direct to Print, electronic file: shared folder, electronic file: send by email (SMTP) |
Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, USB Memory Device / Card |
Output formats | JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Light Source | Dual LED (RGB) |
Media width | 38" (153mm to 965.2mm) |
Scan width | 36" (153mm to 914.4mm) |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Scanning Speed | 4.5 inch/sec ( Colour, Single-sided, 200 dpi; 7.5 inch/sec ( Monochrome, Single-sided, 200 dpi; |
Maximum scan length | 30.5 m |
Copy | |
Reduction / Enlargement | 25 % - 400 % |
Maximum number of copies | 99 |
Thickness | 0.8 mm |